Immediate Shipping
Shipping process will start with 2-3 days of receiving the order
₹36,900.00 Original price was: ₹36,900.00.₹26,937.00Current price is: ₹26,937.00.
Be ready for anything
The Fluke 374 True RMS Clamp Meter can read up to 600 V and 600 A in both AC and DC modes. Additionally, the 374 is compatible with the new iFlex flexible current probe (sold separately), which increases the measurement range to 2500 A AC and provides increased display flexibility, and improved wire access.
Only logged in customers who have purchased this product may leave a review.
Shipping process will start with 2-3 days of receiving the order
| Electrical Specifications | ||||
| AC Current via Jaw | ||||
| Range | 374 and 375 376 |
600.0 A 999.9 A |
||
| Resolution | 0.1 A | |||
| Accuracy | 2% ± 5 digits (10-100 Hz) 2.5% ± 5 digits (100-500 Hz) |
|||
| Crest Factor (50/60 Hz) | 3 @ 500 A (375 and 376 only) 2.5 @ 600 A 1.42 @1000 A (376 only) Add 2% for C.F. > 2 |
|||
| AC Current via Flexible Current Probe | ||||
| Range | 2500 A | |||
| Resolution | 374 and 375 | 0.1 A (≤ 600 A) 1 A (≤ 2500 A) |
||
| 376 | 0.1 A (≤ 999.9 A) 1 A (≤ 2500 A) |
|||
| Accuracy | 3% ±5 digits (5 – 500 Hz) | |||
| Crest Factor (50/60Hz) | 3.0 at 1100 A (375 and 376 only) 2.5 at 1400 A 1.42 at 2500 A Add 2% for C.F. > 2 |
|||
| Distance from Optimum | i2500-10 Flex | i2500-18 Flex | Error | |
![]() |
A | 0.5 in (12.7 mm) | 1.4 in (35.6 mm) | ± 0.5% |
| B | 0.8 in (20.3 mm) | 2.0 in (50.8 mm) | ± 1.0% | |
| C | 1.4 in (35.6 mm) | 2.5 in (63.5 mm) | ± 2.0% | |
| Measurement uncertainty assumes centralized primary conductor at optimum position, no external electrical or magnetic field, and within operating temperature range. | ||||
| DC Current | ||||
| Range | 374 and 375 376 |
600.0 A 999.9 A |
||
| Resolution | 0.1 A | |||
| Accuracy | 2% ± 5 digits | |||
| AC Voltage | ||||
| Range | 374 and 375 376 |
600.0 V 1000 V |
||
| Resolution | 374 and 375 376 |
0.1 V 0.1 V (≤ 600.0 V) 1 V (≤ 1000 V) |
||
| Accuracy | 1.5% ± 5 digits (20 – 500 Hz) | |||
| DC Voltage | ||||
| Range | 374 and 375 376 |
600.0 V 1000 V |
||
| Resolution | 374 and 375 376 |
0.1 V 0.1 V (≤ 600.0 V) 1 V (≤ 1000 V) |
||
| Accuracy | 1% ± 5 digits | |||
| mV dc | ||||
| Range | 375 and 376 | 500.0 mV | ||
| Resolution | 0.1 mV | |||
| Accuracy | 1% ± 5 digits | |||
| Frequency via Jaw | ||||
| Range | 375 and 376 | 5.0 - 500.0 Hz | ||
| Resolution | 0.1 Hz | |||
| Accuracy | 0.5% ± 5 digits | |||
| Trigger Level | 5 – 10 Hz, ≥10 A | |||
| 10 – 100 Hz, ≥5 A | ||||
| 100 – 500 Hz, ≥10 A | ||||
| Frequency via Flexible Current Probe | ||||
| Range | 375 and 376 | 5.0 - 500.0 Hz | ||
| Resolution | 0.1 Hz | |||
| Accuracy | 0.5% ± 5 digits | |||
| Trigger Level | 5 – 20 Hz, ≥ 25 A | |||
| 20 – 100 Hz, ≥ 20 A | ||||
| 100 – 500 Hz, ≥ 25 A | ||||
| Resistance | ||||
| Range | 374 375 and 376 |
6000 Ω 60 kΩ |
||
| Resolution | 374 | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) |
||
| 375 and 376 | 0.1 Ω (≤ 600 Ω) 1 Ω (≤ 6000 Ω) 10 Ω (≤ 60 kΩ) |
|||
| Accuracy | 1% ± 5 digits | |||
| Capacitance | ||||
| Range | 1000 μF | |||
| Resolution | 0.1 μF (≤ 100 μF) 1 μ F (≤ 1000 μF) |
|||
| Accuracy | 1% ± 4 digits | |||
| Mechanical Specifications | ||||
| Size (L x W x H) | 246 mm x 83 m x 43 mm | |||
| Weight | 388 g | |||
| Jaw Opening | 34 mm | |||
| Flexible Current Probe Diameter | 7.5 mm | |||
| Flexible Current Probe Cable Length (head to electronics connector) |
1.8 m | |||
| Environmental Specifications | ||||
| Operating Temperature | 10°C – +50°C | |||
| Storage Temp | -40°C – +60°C | |||
| Operating Humidity | Non condensing (< 10 –°C) ≤ 90% RH (at 10°C – 30°C) ≤ 75% RH (at 30°C – 40°C) ≤ 45% RH (at 40°C – 50°C) |
|||
| Operating Altitude | 3000 meters | |||
| Storage Altitude | 12,000 meters | |||
| EMC | EN 61326-1:2006 | |||
| Temperature Coefficients | Add 0.1 x specified accuracy for each degree C above 28°C or below 18°C |
|||
| Safety Specifications | ||||
| Safety Compliance | CAN/CSA-C22.2 No. 61010-1-04 ANSI/UL 61010-1:2004 ANSI/ISA-61010-1 (82.02.01):2004 EN/IEC 61010-1:2001 to 1000V Measurement Category (CAT) III 600V Measurement Category (CAT) IV Pollution Degree 2 EN/IEC 61010-2-032:2002 EN/IEC 61010-031:2002+A1:2008 |
|||
| Agency Approvals | ||||
| Batteries | 2 AA, NEDA 15A, IEC LR6 | |||
Will be used in accordance with our Privacy Policy
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.