Immediate Shipping
Shipping process will start with 2-3 days of receiving the order
₹60,800.00 Original price was: ₹60,800.00.₹44,384.00Current price is: ₹44,384.00.
Included accessories
Fluke 177 True-RMS Digital Multimeter delivers the right features for electrical maintenance experts
With its precision, reliability, and ease of use, the Fluke 177 Digital Multimeter is the preferred solution for professional technicians worldwide. Independently tested for safe use in CAT IV 600 V/CAT III 1000 V environments, the Fluke 177 Includes all the features you need to troubleshoot and repair many problems in electrical and electronic systems.
With the Fluke 177 Digital Multimeter you get True-RMS voltage and current measurements, 6000-count resolution, manual and automatic ranging, and frequency, capacitance, resistance, continuity, and diode measurements. In addition, the Fluke 177 provides 0.09% basic accuracy, a digital display with analog bar graph and backlight. Plus a limited lifetime warranty.
Other useful features:
Only logged in customers who have purchased this product may leave a review.
Shipping process will start with 2-3 days of receiving the order
| Specifications | ||
| Voltage DC | Accuracy1 | ±(0.09% + 2) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy1 | ±(1.0% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy1 | ±(1.5% + 3) |
| Max. resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy1 | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω | |
| Maximum | 50 MΩ | |
| Capacitance | Accuracy1 | ±(1.2% + 2) |
| Max. resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy1 | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz | |
| Maximum | 100 kHz | |
| 1. Accuracies are best accuracies for each function | ||
| Environmental Specifications | ||
| Operating temperature | -10°C to +50°C | |
| Storage temperature | -30°C to +60°C | |
| Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) |
|
| Safety Specifications | ||
| Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
|
| Agency approvals | UL, CSA, TÜV listed and VDE Pending | |
| Mechanical and General Specifications | ||
| Size | 43 x 90 x 185 mm | |
| Weight | 420 g | |
| Warranty | Lifetime | |
| Battery life | Alkaline ~200 hours typical, without backlight | |
Will be used in accordance with our Privacy Policy
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.