Immediate Shipping
Shipping process will start with 2-3 days of receiving the order
| Model | F |
|---|---|
| Diameter | 1.0/1.8/2.2/2.8/3.8/6.0/8.0mm |
| DOF | 10~100mm |
| Sensor | HD image sensor |
| Resolution | HD 1000000 pixels |
| Working length | 2m/3m, customized |
| Material | Abrasion-resistant alloy |
| Articulation | 360° |
| Bending angle | ≤150° |

| Monitor System Monitor size | |
| Monitor Size | 300x220x59mm |
| Monitor weight | 1.9KG |
| Monitor material | magnesium aluminum alloy |
| Display resolution | 1920×1200 |
| Joystick handle size | 235x90x70mm |
| Joystick handle weight | 0.4KG |
| Articulation | 360° |
| Bending angle | ≤150° |
| Storage | Internal memory/SD card/U disk (optional) |
| I/O port | Micro USB-2;mini HDMI×1;SD slot-1;Air plug-1 |
| Video output | HDMI |
| Light source | Real cold light source+fiber |
| Brightness level | 5X |
| Illumination | Max 100000LX |
| White balance | Automatic |
| Battery capacity | 3000mA/3.7V x4 |
| Battery charging | 12V 1A |
| Power | 10W |
| Battery work time | 2.5h |
| DC mode | Support charging while use |
Only logged in customers who have purchased this product may leave a review.
Shipping process will start with 2-3 days of receiving the order
| Model | T51X |
|---|---|
| Probe Diameter(mm) | Φ2.2/Φ2.4/Φ2.8/Φ3.8/Φ6 |
| Camera Pixels | 300,000/1,000,000 |
| Image Resolution | 640×480/1280×720 |
| Video Resolution | 640×480/1280×720 |
| FOV | 90°/120° |
| Light Source | Front ceramic light/ Rear-mounted optic fiber cold |
| Illuminance | Maximum: 50000+Lx 1~9 levels adjustable light |
| Tube Length | 1.5m/3.0m/5.0m/30m (customized for other length) |
| FOB port | Shenzhen |
| Terms of Payment | D/P, Western Union, T/T |
Will be used in accordance with our Privacy Policy
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.