Immediate Shipping
Shipping process will start with 2-3 days of receiving the order
| Model | JX |
|---|---|
| Diameter | 1.0/1.8/2.2/2.8/3.8/6.0/8.0mm |
| Tube Length | 1m~10m |
| DOF | 3-25mm/10-110mm |
| Articulation | 360°all-way |
| Light Source | LED/optic fiber |
| FOV | 90°/120° |
| Measurement Accuracy | ≥95% |
| Minimum Accuracy | 0.01mm |
| Standard Accuracy | 0.1mm |
Intelligent touch screen to restore real image effect
Rugged and suitable for different scenes
MDI report function,generate test report
Intelligent and convenient file management
High precision and fast global scanning 3D cloud image
WiFi wireless image transmission
Probe temperature measurement
Only logged in customers who have purchased this product may leave a review.
Shipping process will start with 2-3 days of receiving the order
| Model | TS |
|---|---|
| Diameter | 1.8mm/2.2mm/2.8mm/3.9mm/6mm/8mm |
| Working length | 1.5m/2m/3m(customized) |
| photo/video resolution | 640 x 480/1280 x 720 |
| DOF | 5mm-50mm/10mm-100mm |
| Viewing Direction | front view/side view front view/side view/dual-cam |
| Standard precision value | 0.1mm |
| Minimum precision value | 0.01mm |
| Accuracy | ≥95% |
| Articulation | 360°all way |
Will be used in accordance with our Privacy Policy
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.