Immediate Shipping
Shipping process will start with 2-3 days of receiving the order
| Model | T51X |
|---|---|
| Probe Diameter(mm) | Φ2.2/Φ2.4/Φ2.8/Φ3.8/Φ6 |
| Camera Pixels | 300,000/1,000,000 |
| Image Resolution | 640×480/1280×720 |
| Video Resolution | 640×480/1280×720 |
| FOV | 90°/120° |
| Light Source | Front ceramic light/ Rear-mounted optic fiber cold |
| Illuminance | Maximum: 50000+Lx 1~9 levels adjustable light |
| Tube Length | 1.5m/3.0m/5.0m/30m (customized for other length) |
| FOB port | Shenzhen |
| Terms of Payment | D/P, Western Union, T/T |
JEET T51X series Aviation Borescopes for the inspection of aero-engines
INTELLIGRNT SOFTWARE
Strong intelligent image processing system: with the functions of mage rotation, white balance, exposure control, negative film and zoom in & out, comparative measurement, it can mee t all kinds of complicated inspection
FLEXIBLE ARTICULATION CONTROL
360 ° joystick-control articulation, damping type positioning design, precise probe locking technology, make the detection more accurate and efficient. Independently developed technology of long-distance transmission ensures bending angle ≥100° ,
STRONG HARDWARE
T51X series videoscope is module designed. Configured with 5.1 inches HD display, it can be interchangeable with 3.5 inches small display, suitable for different inspection requirements. The monitor and probe can be separated by one button. It is compatible with different diameter tubes like: 2.0mm/2.2mm/2.8mm/3.8mm/6mm, as well as 3.8mm&6mm sideview tubes and 6mm dual lens tube.
QUALITY ASSURANCE
All products are complied with RoHS, CE and ISO standard and passed testing for temperature, waterproof , drop , vibration and pressure. We devote ourselves to providing high-quality professional inspection instrument to every customer.
| Tube
System |
Probe Diameter(mm) | Φ2.2/Φ2.4/Φ2.8 | Φ3.8/Φ6 |
| Camera Pixels | 300,000 | 1,000,000 | |
| Image Resolution | 640×480 | 1280×720 | |
| Video Resolution | 640×480 | 1280×720 | |
| DOF | 3mm-50mm/5mm-80mm | 10-100mm/5 -80mm/5-150mm/50mm-∞ | |
| FOV | 90°/120° | ||
| Viewing Direction | 0° front view/ 90° sideview/ front view& sideview dual lens | ||
| Light Source | Front ceramic light/ Rear-mounted optic fiber cold | ||
| Illuminance | Maximum: 50000+Lx 1~9 levels adjustable light | ||
| Protecting Device of Durability | 42mm buffer protection device between tube and handle | ||
| Articulation | 2-way / 360° joystick-control articulation | ||
| Bending Angle | Maximun:190° | ||
| Probe Positioning | Damping positioning & articulation lock device | ||
| Wi-Fi Transmission | Image transmission to Mobile phone, computer by Wi-Fi(optional) | ||
| Monitor
System |
Display | 5. 1″ color IPS display, all sight viewing angle, sunshade design | |
| Display Resolution | 1280*960 | ||
| Zoom In/Out | 8X | ||
| Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | ||
| White Balance Suppression | 5 levels adjustable | ||
| White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. | ||
| Image Effect | Negative film/ black & white/standard | ||
| Temperature Indication | High temperature alarm (optional) | ||
| IP Level | Probe/tube: IP67 | ||
| Software Function | Playback, image parameters adjust and rotate | ||
| Structure | Hand-held integrated design | ||
| Image/Video Format | JPEG/MOV | ||
| Comparative Measurement | Use measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | ||
| Data Port | HDMI video output, Micro USB port with water &dust proof device | ||
| Working Time | ≥8h | ||
| Battery Capacity | 3.7V , 3200mAh×2 | ||
| Power Charge | DC5V, 1A | ||
| Weight | ≤0.8Kg | ||
| Compatibility | Interchangeable monitor and tube with different diameters | ||
| Accessories | Standard Configuration | Instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 16G. TF
card: 1pc; charger: 1pc; USB cable: 1pc; user manual: 1 set |
|
Only logged in customers who have purchased this product may leave a review.
Shipping process will start with 2-3 days of receiving the order
Will be used in accordance with our Privacy Policy
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.