Immediate Shipping
Shipping process will start with 2-3 days of receiving the order
| Model | Pmax |
|---|---|
| Probe Diameter(mm) | Φ6.0mm |
| Camera Pixels | 1 mega pixels / 2 mega pixels |
| Image Resolution | 720P / 1080P |
| Video Resolution | 720P / 1080P |
| DOF | 10mm-100mm |
| FOV | 90° / 120° |
| Viewing Direction | front view / side view |
| Light Source | front high bright ceramic light source / rear fibe |
| Brightness Levels | 0-5 level cyclic adjustment |
| Tube Length | 1.5m /3.0m(customized for other length) |
| Tube
System
|
Probe Diameter(mm) | Φ6.0mm |
| Camera Pixels | 1 mega pixels / 2 mega pixels
|
|
| Image Resolution | 720P / 1080P | |
| Video Resolution | 720P / 1080P | |
| DOF | 10mm-100mm | |
| FOV | 90° / 120° | |
| Viewing Direction | front view / side view | |
| Light Source | front high bright ceramic light source / rear fiber optic cold light source | |
| Brightness Levels | 0-5 level cyclic adjustment | |
| Tube Length | 1.5m /3.0m(customized for other length) | |
| Protecting Device of Durability | 80mm buffer protection device between tube and handle | |
| Articulation | 360° omni-directional bending | |
| Bending Angle | max:190° | |
| Monitor
System
|
Display | 5″ color IPS display |
| Auto-off Switch | the device can be set to switch off automatically after 3, 5 or 10 minutes | |
| Photo/Video Function. | one button to take photos and videos and support the playback of photos and videos | |
| Photo/Video Format | JPG / MOV | |
| Image Rotate | 0° / 180° / mirror image | |
| Zoom In/Out | 3X | |
| Freeze | fast freeze of images with one click | |
| Image Setting | brightness, contrast ratio, sharpness adjustment | |
| Date Watermark | turn it on to postmark the date directly into photos and videos | |
| Date Setting | edit to adjust the device date | |
| Wireless Transmission(WiFi) | wireless access to device video data via a mobile terminal app | |
| Temperature Indication | temperature real-time display, high temperature alarm | |
| Compatibility | hand-held integrated design, pull-out compatible for replacement of insertion tube systems of different diameters/lengths/orientations | |
| Data Port | HDMI, video output, Type-C | |
| Weight | ≤0.75kg(including batteries) | |
| Work Time | real-time power display, continuous working time ≥ 4h
(under normal temperature conditions) |
|
| Dual power supply (optional)) | Dual power supply, endurance ≥ 8 hours | |
| IP Level | Monitor: IP54, Probe: IP68 | |
| Applicable Temperature
(whole machine) |
-30℃~50℃ | |
| Accessories | Standard Configuration | instrument case: 1pc / videoscope: 1 set / card reader: 1 pc /
16G TF card: 1pc / charger: 1pc / USB cable: 1pc / user manual: 1 set / certification: 1 set |
Only logged in customers who have purchased this product may leave a review.
Shipping process will start with 2-3 days of receiving the order
| Probe Diameter(mm) | Φ2.2/Φ2.4/Φ2.8/Φ3.8/Φ6 |
|---|---|
| Camera Pixels | 300,000/1,000,000 |
| Image Resolution | 640×480/1280×720 |
| Video Resolution | 640×480/1280×720 |
| FOV | 90°/120° |
| Light Source | Front ceramic light/ Rear-mounted optic fiber cold |
| Illuminance | Maximum: 50000+Lx 1~9 levels adjustable light |
| Tube Length | 1.5m/3.0m/5.0m/30m (customized for other length) |
Will be used in accordance with our Privacy Policy
Be the first to learn about our latest trends and get exclusive offers
Will be used in accordance with our Privacy Policy
No account yet?
Create an Account
Reviews
There are no reviews yet.